| General Specifications | |||
|---|---|---|---|
| Standard base | STANISLAV-705 | ||
| Max travel speed, km / h | 30 | ||
| Structural weight, no more, kg | 12,000 | ||
| Tractor dimensions, no more, mm | 7,000 x 3,100 x 3,300 | ||
| Cab | Cab with protective structure (roll cage),
Protecting the operator from rollover (ROPS) and from falling objects (FOPS), GOST R ISO 3449-2009. Heater, increased visibility, radio. The control in the cab is deployed to the working equipment (to the cargo half-frame). |
||
| Bonnet | One-piece design, gas cylinder opening, increased visibility. | ||
| Frames | The front and rear frames are welded sheet structures without the use of a hinge tube, with the installation of the beam on the sub-axle. | ||
| Motor (optional) |
|
||
| Rated motor power, kW (HP) |
|
||
| PZD-30 engine preheater | Installed | ||
| Engine cooling radiator | 6-row 238 | ||
| Transmission | Hydrostatic, reversible, increased power (GST-112), dual-mode, two-speed,
the total number of speeds forward / backward - 4/4. Speed: Reduced mode 1st gear - 0 ... 5.7 km / h 2nd gear - 0 ... 9.6 km / h Increased mode 3rd gear - 0 ... 17.5 km / h 4th gear - 0 ... 30 km / h |
||
| Bridges | Front with balancer model Ì-6000FB Rear model Ì-6000R |
||
| Steering | Based on hydraulic steering and priority valve | ||
| Fuel tank volume, l. | 500.0 | ||
| Tires | 21,3-24 | ||
| Coloring | Color orange (or corporate) | ||
| Brake system | Air-hydraulic, disc brakes (open type), 4 brake calipers on the axle. | ||
| Air System | Air cleaner with ejection system. | ||
| Hydraulic equipment | |||
| P-160L priority valve | installed | ||
| Hydraulic wheel Å-630Ð | installed | ||
| Hydraulic pump NSh-50 | installed | ||
| Electrical equipment | |||
| Voltage, V | 24 | ||
| Batteries | 2 õ 12V õ190À / h | ||
The section is under filling, the information will be updated in the near future.