PETERSBURG MACHINE BUILDING PLANT LLC is a manufacturer wheeled tractor equipment of 5-9 traction classes. Modern, energy-rich agricultural tractor "STANISLAV-705" is distinguished by high performance, efficiency, reliability, perfect design, comfort and serviceability. "STANISLAV-705" perfectly aggregates with various wide-cut complex tillage and sowing implements and machines.
The tractor has an improved frame structure with a balancer, located on a sub-motor bridge. By increasing the strength of the frame, the tractor "STANISLAV-705" can be equipped with an engine up to 600 horsepower. Among other advantages of the STANISLAV-705 tractor:
The plant guarantees prompt delivery of the required amount of tractor machinery and equipment. All tractors are covered by an official warranty.
| General specifications | ||
| Travel speed max, km / h |  32.0 (hydromechanical transmission   42.0 (semi-automatic transmission  | |
| Structural mass without ballasts and attachments, no more, kg | 12,000 | |
| Dimensions of the tractor without attachments, no more, mm | 7,000 x 2,530 x 3,500 | |
| Cab | Cab with a protective structure (safety cage) protecting the operator in case of rollover (ROPS) and from falling objects (FOPS), GOST R ISO 3449-2009. Heater, increased visibility, car radio. | |
| Bonnet | One-piece design, gas cylinder opening for increased visibility. | |
| Frames |  Articulated  | |
| Engine | WD10G / MMZ D-262.2S2 / CS11CB320 | |
| Rated motor power, kW (hp) | 162 (220) / 184 (250) / 236 (320) | |
| Engine cooling radiator | 6 row 238 | |
| Gearbox (depending on the type of equipment and work performed). | 
   2. Semi-automatic    3. Hydromechanical  | |
| Axles with automatic cross-axle differential locks (No-Spin) | 
 | |
| Steering | Based on hydraulic steering and priority valve | |
| Fuel tank volume, l | 400.0 | |
| Tires | 
 | |
| Painting | Color yellow | |
| Braking system |  Pneumatic hydraulic  | |
| Air system |  Air cleaner  | |
| Working hydraulics | ||
| P-160L priority valve | installed | |
| Hydraulic steering wheel Å-630Ð | installed | |
| 
 | installed | |
|   Electrical equipment  | ||
| Voltage, V | 24 | |
| Batteries | 2 õ 12V õ190À / h | |
| Additional equipment | ||
| Coupling devices | - Traction hitch (Hitch) on the cargo frame. Distance from the hook axis to the road surface - 600 ± 20 mm. - Fifth wheel coupling (SSU) on the cargo half-frame. The height of the upper plane of the SSU from the road level is 1800 - 1900 mm.  -  Three-point standard linkage  for use with agricultural  | |
| Additional tractor equipment | ||
|  Installation of various hydroficated  Air conditioner; Webasto Air Top 2000 autonomous cab heater; Autonomous pre-heater for PZhD-30 or Webasto engine; Separ 2000 Heated Fuel Filter; Additional fuel tank; High pressure hoses and hoses in the northern version. | ||
The section is under filling, the information will be updated in the near future.