PETERSBURG MACHINE BUILDING PLANT LLC is a manufacturer wheeled tractor equipment of 5-9 traction classes. Modern, energy-rich agricultural tractor "Stanislav" high performance, economy, reliability, perfect design, comfort and serviceability. "STANISLAV" excellent aggregated with various wide-cut complex tillage and sowing implements and machines.
The tractor has an improved frame structure with a balancer, located on a sub-motor bridge. By increasing the strength of the frame, the tractor "Stanislav" can be equipped with an engine with a capacity of up to 600 Horse power. Among other advantages of this tractor configuration STANISLAV notes the following:
The plant guarantees prompt delivery of the required amount of tractor machinery and equipment. All tractors are covered by an official warranty.
|
General specifications
|
||
| Name | "STANISLAV" | |
| Travel speed max, km / h | 34 | |
| Structural weight of the tractor module, without ballasts and attachments, no more, kg | 12,000 | |
| Dimensions of the tractor without attachments, no more, mm | 7,000 x 2,950 x 3,500 | |
| Cabin | The cabin of a new modification with panoramic glazing with a protective structure (safety cage) that protects the operator in the event of a rollover of the machine (ROPS) and from falling objects (FOPS), adjustable steering column for height and tilt angle, heater, car radio, air conditioning. | |
| Hood | One-piece design, opens with gas cylinders. | |
| Frame | The front and rear frames are reinforced sheet welded structures without the use of a hinge tube, with the installation of the balance bar on the sub-motor bridge. The turning of the tractor is ensured by folding the semi-frames relative to the vertical axis by hydraulic turning cylinders. | |
| Engine | YAMZ-238D / YAMZ-7511 | |
| Rated engine power, kW (h.p.) | 243 (330) / 294 (400) | |
| Engine cooling radiator | 6-row 238th model | |
| Gear box | Mechanical 4-mode (3 forward modes, 1 reverse mode), with constant mesh gears and hydraulic gear shifting without interrupting the power flow within each mode. (Total number of gears: forward-12, reverse-4). Installed in the cargo frame. | |
| Axles with automatic cross-axle differential locks (No-Spin) |
Sub-engine axle with balancer model PMZ.16.02.00.000 Rear model PMZ.16.01.00.000 |
|
| Steering | Based on hydraulic steering and priority valve | |
| Fuel tank volume, l | 700.0 | |
| Tires | 28.1 R 26 | |
| Coloration | Orange color | |
| Brake system | Pneumohydraulic, disc brakes (open type), 2 brake calipers on the axle. | |
| Air system | Air cleaner with centrifugal pre-filter | |
| Hydraulic equipment | ||
| Priority valve Ð-160L | set | |
| Hydrowheel E-1000R | set | |
| Hydraulic pump NSh-50 | set | |
| 4-piece cable control valve | mounted on a cargo frame | |
| Electrical Equipment | ||
| Voltage, V | 24 | |
| Rechargeable batteries | 2 õ 12V õ190À / h | |
| Optional equipment | ||
| Towing hitch with hydraulic lift height adjustment | installed | |
| Hydrohook | set | |
The section is under filling, the information will be updated in the near future.